-
- Starting 12:01 AM (AEST) on 1 July 2025, the Department of Home Affairs (DHA) has rolled out updated visa application fees across most visa subclasses.
-
- Most visas have increased by around 3%, with student visas seeing a major 25% jump!
2025-26 Visa Fees & Charges
Department of Home Affairs Fees for 2025-26 | Other Fees and Charges | Primary Applicant | Secondary Applicant over 18 | Secondary Applicant under 18 |
Skilled Visas | ||||
Skilled Independent Visa (Subclass 189) (points tested) | $4,910 | $2,455 | $1,230 | |
Skilled Nominated Visa (Subclass 190) | $4,910 | $2,455 | $1,230 | |
Skilled Regional (Provisional) Visa (Subclass 491) | $4,910 | $2,455 | $1,230 | |
National Innovation Visa (Subclass 858) | $4,985 | $2,495 | $1,250 | |
Skilled Graduate Visa (Subclass 485) | $2,300 | $1,150 | $580 | |
Employer Sponsored Visas | ||||
Standard/Accredited Business Sponsorship | $420 | |||
Skills in Demand Visa (Subclass 482) Nomination | $330 | |||
Skills in Demand Visa (Subclass 482) SAF Levy | $1,200 (Under 10 Million) $1,800 (Over 10 Million) | |||
Skills in Demand Visa (subclass 482) | $3,210 | $3,210 | $805 | |
Employer Nomination Scheme (Subclass 186) Nomination | $540 | |||
Employer Nomination Scheme (Subclass 186) SAF levy | $3,000 (Under 10 Million) $5,000 (Over 10 Million) | |||
Employer Nomination Scheme visa (Subclass 186) | $4,910 | $2,455 | $1,230 | |
Skilled Employer Sponsored Regional Provisional Visa (Subclass 494) | $4,910 | $2,455 | $1,230 | |
Temporary Work (Short Stay Specialist) Visa (Subclass 400) | $430 | $430 | $110 | |
Training Visa (Subclass 407) Sponsorship | $420 | |||
Training Visa (Subclass 407) Nomination | $170 | |||
Training Visa (Subclass 407) | $430 | $430 | $110 | |
Temporary Activity Visa (Subclass 408) Sponsorship | $420 | |||
Temporary Activity Visa (Subclass 408) | $430 | $430 | $110 | |
Working Holiday Visas | ||||
Working Holiday Visa (Subclass 417 Visa) | $670 | N/A | N/A | |
Work and Holiday Visa (Subclass 462 Visa) | $670 | N/A | N/A | |
Business Visas | ||||
Business Innovation and Investment (Permanent) visa (subclass 888) – Business Innovation stream | $3,500 | $1,750 | $875 | |
Business Innovation and Investment (Permanent) visa (subclass 888) – Entrepreneur stream | $3,500 | $1,750 | $875 | |
Business Innovation and Investment (Permanent) visa (subclass 888) – Investor stream | $3,500 | $1,750 | $875 | |
Business Innovation and Investment (Permanent) visa (subclass 888) – Premium Investor stream | $3,500 | $1,750 | $875 | |
Business Innovation and Investment (Permanent) visa (subclass 888) – Significant Investor stream | $3,500 | $1,750 | $875 | |
Business Owner visa (subclass 890) | $2,890 | $1,455 | $720 | |
Investor visa (subclass 891) | $2,890 | $1,455 | $720 | |
State or Territory Sponsored Investor visa (subclass 893) | $2,890 | $1,455 | $720 | |
Family Visas | ||||
Partner Visa (Subclass 820/Subclass 309) | $9,365 | $4,685 | $2,345 | |
Prospective Marriage visa (Subclass 300) | $9,365 | $4,685 | $2,345 | |
Parent visa (Subclass 103) | $5,280 | $2,640 | $1,325 | |
Aged Parent (Subclass 804) | $5,280 | $2,640 | $1,325 | |
Contributory Aged Parent Visa (Subclass 884/864) | $43,600 | $5,040 | $2,515 | $1,260 |
Contributory Parent visa (Subclass 143) | $43,600 | $5,040 | $1,700 | $855 |
Contributory Parent visa (Subclass 173) | $43,600 | $3,395 | $1,700 | $855 |
Sponsored Parent (temp) visa (Subclass 870) Sponsorship | $420 | |||
Sponsored Parent (temp) visa (Subclass 870) – 3 years | $6,070 | N/A | N/A | |
Sponsored Parent (temp) visa (Subclass 870) – 5 years | $12,140 | N/A | N/A | |
Carer visa (Subclass 836/116) | $2,175 | $1,090 | $545 | |
Remaining Relative visa (Subclass 835/ 115) | $5,280 | $2,640 | $1,325 | |
Child visa (Subclass 101/802) | $3,235 | $1,615 | $810 | |
Temporary Visas | ||||
Visitor visa (Subclass 600) | $200 | N/A | N/A | |
Student visa (Subclass 500) | $2,000 | $1,225 | $400 | |
Disclaimer: You should not rely on this Visa Pricing table to provide you with a complete estimate of the costs involved in applying for a visa as the fees are subject to change and additional fees and charges may apply depending on your circumstances. Source – DHA |
Check the latest 2025-26 Visa Fees & Charges to make sure you’re budgeting correctly before lodging your application!
Need help understanding how this impacts your visa plan? or need immigration assistance, contact the Registered Migration Agents at Better Life Migration at +61415419414 or visit www.betterlifemigration.com.au
#immigrationupdates #visaaustralia #workinaustralia #skilledVisa #migrationaustralia #australianvisa #immigration #australiaimmigration #australiaPR #migrateToaustralia #visaaussie #skilledmigration #migrationagent #rmaagents #prvisa #permanentresidency #australianvisaservices #citizenship #becomeaussie #visa189 #189visa #skilledvisaPR, #491Visa, #190Visa, #485Visa #registeredmigrationagentsydney, #registeredmigrationagentparramatta, #BetterLifeMigration #WorkingHolidayvisa #WHVVisa